About 1008 Morningstar Trail
Welcome to 1008 Morningstar Trl, a beautifully maintained single-family home offering 2,708 square feet of comfortable living space on a spacious .25-acre lot. Built in 1975, this 4-bedroom, 3 full bathroom home blends timeless character with thoughtful updates and standout features. Step inside to find a bright and inviting layout filled with natural light. The living room features sleek, smooth concrete flooring, creating a modern aesthetic while maintaining warmth and functionality. The kitchen is designed for both everyday living and entertaining, complete with granite countertops and ample workspace. Out back, your private oasis awaits. The expansive backyard showcases a large pool with a stunning waterfall feature — perfect for relaxing weekends, entertaining guests, or enjoying warm summer evenings. The .25-acre lot offers plenty of space to create your ideal outdoor retreat.
Features of 1008 Morningstar Trail
| MLS® # | 21391057 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,708 |
| Acres | 0.25 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1008 Morningstar Trail |
|---|---|
| Subdivision | College Park North |
| City | Richardson |
| County | Dallas |
| State | Texas |
| Zip Code | 75081-4410 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter |
|---|---|
| # of Garages | 2 |
| Garages | Circular Driveway, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool, Pool/Spa Combo, Private, Waterfall |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Pantry, Wet Bar |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Double Sided, Gas |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Flat |
| Foundation | Slab |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Harben |
| Middle | Lake Highlands |
| High | Berkner |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Wyatt Proctor |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 972-971-6423 |
