About 6832 Lyndale Drive
Charming 3-bedroom, 2-bath home with custom touches throughout! The owners have added attractive painted wainscoting and decorative trim work that give this home character and warmth beyond the typical starter home. The spacious living area features a cozy wood-burning fireplace, while the kitchen offers stainless steel appliances and plenty of functionality for everyday living. Step outside to enjoy the covered back patio, perfect for relaxing or entertaining, plus a storage building that provides extra space for tools, hobbies, or seasonal items. Complete with a 2-car garage and located in an established Watauga neighborhood convenient to shopping, dining, and major commuter routes, this home offers a wonderful opportunity for buyers looking to add their own personal touches while enjoying unique custom details already in place.
Features of 6832 Lyndale Drive
| MLS® # | 21397541 |
|---|---|
| Price | $327,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,807 |
| Acres | 0.16 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6832 Lyndale Drive |
|---|---|
| Subdivision | Quail Hollow Add |
| City | Watauga |
| County | Tarrant |
| State | Texas |
| Zip Code | 76148-2146 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room, Masonry |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Storage |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Oak, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Hardeman |
| Middle | Watauga |
| High | Haltom |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jay Crane |
|---|---|
| Office | Keller Williams Realty |
